Demographic Fairness & Key Signals
| Factor | Category | Default Rate | Signal |
| Gender | Male / Female | 21.8% / 21.9% | None |
| Education | All levels | 21.2% – 22.2% | None |
| Marital status | All statuses | 21.4% – 22.0% | None |
| Country | USA / UK / Canada | 21.7% – 21.9% | None |
| Age group | 18–25 / 55+ | 23.0% / 23.0% | Minimal |
| Home ownership | Own vs Rent | 7.5% / 31.6% | Strong |
| Prior default | No vs Yes | 18.4% / 37.8% | Strong |
| Loan grade | A vs D–G | 10.0% / 59–98% | Strongest |
Key insight: Gender, education, marital status and country show no meaningful difference in default rates — the model is fair. Risk is driven entirely by financial characteristics: grade, LTI ratio, and prior default history.